
COMfortel WS-400 IP
COMfortel WS-400 IP Multi
Unterstützte Auerswald DECT-Handsets
Unterstützte Kommunikations-Plattformen
| Basisausbau | Maximalausbau | |
| Systemanbindung | Ethernet 10 /100 Base-T | |
| LED | 1, mehrfarbig | |
| Maximale Anzahl Handgeräte1 | 12 | 30 | 
| Maximale Anzahl Basen COMfortel WS-Base1 | 3 | |
| Maximale Anzahl Repeater COMfortel WS-R2/R4 | 3 im kompletten System | |
| VoIP | Basisausbau | Maximalausbau | 
| VoIP-Protokoll | SIP konform nach RFC 3261 | |
| VoIP-Codecs | G.711, G.726 | G.729 | 
| Maximale Anzahl VoIP-Übertragungskanäle1 | 6 | 12 | 
| Technische Daten | Basisausbau | Maximalausbau | 
| Betriebsspannung | Power over Ethernet (PoE gemäß IEEE 802.3af) oder 8 V Steckernetzteil (optional) | |
| Leistungsaufnahme | min. 2,8 W, max. 6,5 W | |
| Gehäuse | Kunststoff | |
| Farbe | weiß | |
| Abmessungen (B x H x T) | 100 mm x 100 mm x 38 mm | |
| Gewicht (ohne Erweiterungsmodule) | ca. 120 g | |
| Sicherheit | CE | |
1 Abhängig vom Ausbau des COMfortel WS-400 IP und der Telefonanlage. Bei Verwendung von weiteren COMfortel WS-Base ist die Freischaltung der COMfortel WS-400 IP zu einem Mehrzellen-Server notwendig!